Features:
1.1/1.9″ progressive scan CMOS
2.Up to 2592×1944 resolution
3.Min. illumination:
Color: 0.005 Lux @(F1.5, AGC ON)
B/W: 0.002 Lux @(F1.5, AGC ON)
0 Lux with IR
4.30× Optical Zoom, 16× Digital Zoom
5.Defog, EIS, 3D DNR, BLC, HLC, Digital WDR
6.IR distance up to 150 m
7.24 VAC & Hi-PoE
8.Support H.265+/H.265 video compression
Specifications:
Camera | |
---|---|
Image Sensor: | 1/1.9″ progressive scan CMOS |
Effective Pixels: | 2592 × 1944 |
Signal System: | PAL/NTSC |
Minimum Illumination: | Color: 0.005 Lux @(F1.5, AGC ON) B/W: 0.002 Lux @(F1.5, AGC ON) 0 Lux with IR |
White Balance: | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
AGC: | Auto/Manual |
BLC: | ON/OFF |
HLC: | Support |
Smart defog: | Support |
WDR: | DWDR |
Shutter Time: | 50Hz: 1/1 s to 1/30,000 s 60Hz: 1/1 s to 1/30,000 s |
Day& Night: | ICR |
Digital Zoom: | 16× |
Privacy Masking: | 8 privacy masks programmable |
Auto Focus: | Auto / Semi-automatic / Manual |
Lens | |
Focal Length: | 5.9 mm to 177 mm, 30× Optical Zoom |
Zoom Speed: | Approx. 4.8 s (Optical Lens, Wide-Tele) |
Angle of View: | 51.3° to 2.7° (Wide-Tele) |
Minimum Working Distance: | 10 mm to 1500 mm (Wide-Tele) |
Aperture Range: | F1.5 to F3.4 |
Pan & Tilt | |
Pan Range: | 360° continuous |
Pan Speed: | Configurable, from 0.1°/s to 160°/s, Preset Speed: 240°/s |
Tilt Range: | -15°-90° (Auto Flip ) |
Tilt Speed: | Configurable, from 0.1°/s to 120°/s, Preset Speed: 200°/s |
Proportional Zoom: | Rotation speed can be adjusted automatically according to zoom multiples |
Number of Preset: | 300 |
Patrol: | 8 patrols, up to 32 presets for each patrol |
Pattern: | 4 pattern scans, record time over 10 minutes for each scan |
Power loss recovery: | Support |
Park Action: | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan |
PTZ Position Display: | ON/OFF |
Infrared | |
IR irradiation distance: | 150m |
IR irradiation angle: | Adjustable by zoom |
Alarm | |
Alarm Input: | 2 |
Alarm Output: | 1 |
Input & Output | |
Audio Input: | Audio input (LINE input), 2-2.4Vp-p; output impedance: 1KΩ, ±10% |
Audio Output: | 1 channel audio output, linear level |
Network | |
Ethernet: | 10Base -T, /100Base-TX, RJ45 Connector |
Max.Image Resolution: | 2592 × 1944 |
Main Stream: | 50Hz: 25fps (2592 × 1944, 2560 × 1440, 2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720) 50fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (2592 × 1944, 2560 × 1440, 2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720) 60fps (1920 × 1080, 1280 × 960, 1280 × 720) |
Sub Stream: | 50Hz: 25fps(704×576, 640×480,352×288); 60Hz: 30fps(704×480, 640×480,352×240) |
Third Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480, 320 × 288) 60Hz: 30fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480, 320 × 240) |
Video Compression: | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG |
ROI encoding: | Support 4 areas with adjustable levels |
Audio Compression: | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM |
Protocols: | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
No. of Simultaneous Users: | Up to 20 users |
Three-Stream: | Support |
Mini SD Card: | Support up to 128GB Micro SD/SDHC/SDXC card. Support Edge recording |
Hik-Connect: | Support |
General | |
Power Supply: | 24 VAC |