Features:
1.2MP, 1920 x 1080
2.23X optical zoom, 16X digital zoom
3.Ultra-low illumination (0.002Lux/F1.5(color),
4.0.0002Lux/F1.5(black), 0 Lux with IR)
5.Low bit rate, true WDR, Defog, Smart IR
6.3D intelligent positioning
7.Power-off memory, proportional zoom
8.Analog/Network dual output
9.Support Wiper
10.Up to 150m IR distance
Specifications:
Camera | |
---|---|
Image Sensor: | 1/1.9″ HD CMOS sensor |
Effective Pixels: | 1920(H)x1080(V) |
Signal System: | PAL/NTSC |
Minimum Illumination: | Color: 2nbsp;0.002Lux @ (F1.5, AGC ON) B/W: 2nbsp;0.0002Lux @(F1.5, AGC ON) |
White Balance: | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
AGC: | Auto/Manual |
BLC: | ON/OFF |
HLC: | Support |
Smart defog: | Support |
WDR: | 120dB |
Shutter Time: | 1/1-1/10,000s |
Day& Night: | ICR |
Digital Zoom: | 16X |
Auto Focus: | Auto / Semi-automatic / Manual |
Lens | |
Focal Length: | 5.9-135.7mm, 23x |
Angle of View: | 59.8-3.0 degree (Wide-Tele) |
Minimum Working Distance: | 10-1500mm(Wide-Tele) |
Aperture Range: | F1.5~F3.4 |
Pan & Tilt | |
Pan Range: | 360°endless |
Pan Speed: | 0.1° -200° /s |
Tilt Range: | +90°锝?90 |
Tilt Speed: | 0.1° -50° /s |
Proportional Zoom: | Rotation speed can be adjusted automatically according to zoom multiples |
Number of Preset: | 300 |
Patrol: | 8 patrols, up to 32 presets per patrol |
Pattern: | 4 patterns, with the recording time not less than 10 minutes per pattern |
Power loss recovery: | Support |
Park Action: | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan |
PTZ Position Display: | ON/OFF |
Freeze Frame: | Support |
Smart-tracking: | Manual/ Panorama/ Intrusion trigger/ Line crossing trigger/ Region entrance trigger/ Region exiting trigger Smart tracking when patrol between multiple scenarios |
Wiper: | Optional |
Infrared | |
IR irradiation distance: | 150m |
IR irradiation angle: | Adjustable by zoom |
Alarm | |
Alarm Input: | 7 Inputs |
Alarm Output: | 2 |
Input & Output | |
Monitor Output: | 1.0Vp-p / 75Ω, NTSC (or PAL) composite, BNC |
Network | |
Ethernet: | 10Base -T, /100Base-TX, RJ45 Connector |
Max.Image Resolution: | 1920×1080 |
Main Stream: | 50Hz: 25fps(1920×1080), 25fps(1280×960), 25fps (1280×720) 60Hz: 30fps(1920×1080), 30fps(1280×960), 30fps (1280×720) |
Sub Stream: | 50Hz: 25fps(704×576), 25fps (352×288), 25fps (176×144) 60Hz: 30fps(704×480), 30fps (352×240), 30fps (176×120) |
Third Stream: | 50Hz: 25fps(1920×1080), 25fps(1280×960), 25fps (1280×720), 25fps(704×576), 25fps (352×288), 25fps (176×144) 60Hz: 30fps(1920×1080), 30fps(1280×960), 30fps (1280×720), 30fps(704×480), 30fps (352×240), 30fps (176×120) |
Video Compression: | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG |
ROI encoding: | Support 12 areas with adjustable levels |
Audio Compression: | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM |
Protocols: |
IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
No. of Simultaneous Users: | Up to 20 users |
Dual Stream: | Support |
Mini SD Card: | Support up to 128GB Micro SD/SDHC/SDXC card. Support Edge recording |
User/Host Level: | Up to 32 users, 3 levels: Administrator, Operator and User |
Security Measures: | User authentication (ID and PW), Host authentication (MAC address) IP address filtering |
Client GUI | |
Camera Control: | Pan/Tilt, Zoom, Focus, Click centering, Zoom by mouse dragging, Iris, preset calling and programming, auto mode |
Client: | Support iVMS-4200 |
Web Browser: | IE 7+, Chrome 18 +, Firefox 5.0 +, Safari 5.02 +, support multi-language |
General | |
RS-485 Protocols: | HIKVISION, Pelco-P, Pelco-D, self-adaptive |
Menu Language: | English |
Power Supply: | 12V DC |
Power Consumption: | Max. 40W |
Working Temperature/Humidity: | -40°C ~ 65°C (-40°F ~ 149°F) humidity 90% or less |
Protection Level: | IP66, IK10, TVS 6,000V lightning protection, surge protection and voltage transient protection |
Dimensions: | 306×167×212 |
Weight (approx.): | 7.8kg (approx.) |